Peptide Search Results
Search for: O95069 in all
Found 5 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03091 | Potassium channel subfamily K member 2 | Blocker | Homo sapiens (Human) | IC50: 60.7 nM | 10.1016/j.neuropharm.2011.07.019, 21807005 | |
| DICL_Pep_00722 | Potassium channel subfamily K member 2 | Blocker | Homo sapiens (Human) | IC50: 70.7 nM | 10.1371/journal.pbio.1000355, 20405001 | |
| DICL_Pep_02407 | Potassium channel subfamily K member 2 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_00458 | Potassium channel subfamily K member 2 | Blocker | Homo sapiens (Human) | IC50: 10000 nM | 10.3390/ijms21249639, 33348878 | |
| DICL_Pep_00723 | Potassium channel subfamily K member 2 | Blocker | Homo sapiens (Human) | Kd: 100 nM | 10.1371/journal.pbio.1000355, 20405001 |
0 items selected